Qaabka | HF90 | HF240 | HF151UV | HF212UV |
Dhismaha |
| |||
cabbirrada dibadda (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(inji) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(inji) | 24.2×30.2×34.1(inji) | 35.8×30.0×34.1(inji)" | ||
cabbirrada gudaha (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(inji) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(inji) | 18.5×20.9×23.9(inji) | 23.6×23.1×23.6(inji)" | ||
Mugga Gudaha | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Miisaanka saafiga ah | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
Gudaha | Nooca 304, muraayad dhammayn, bir aan lahayn |
| ||
Dibadda | Bir galvanization koronto leh, dahaarka budada ah |
| ||
Albaabka gudaha | 3 albaabada gudaha heerka | 6 albaabada gudaha yar yar oo ikhtiyaari ah | hal albaab gudaha ah | hal albaab gudaha ah |
Heerkulka |
| |||
Habka kululaynta | Kuleylka Tooska ah & Jaakada Hawada (DHA) |
| ||
Heerkulkanidaamka xakamaynta | Microprocessor | |||
Heerkulkadareeme | PT1000 | |||
Heerkulkakala duwan | 5℃ ka sarreeya heerkulka deegaanka ilaa 50℃ |
| ||
Heerkulkaisku midnimo | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.3℃ |
Heerkulkaxasiloonida | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Cadaadiska gudaha | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
nidaamka xakamaynta CO2 | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 dareemaha | Dhaqdhaqaaqa kulaylka | Dhaqdhaqaaqa kulaylka | Dhaqdhaqaaqa kulaylka | Dhaqdhaqaaqa kulaylka |
kala duwanaanshaha CO2 | 0 ilaa 20% | 0 ilaa 20% | 0 ilaa 20% | 0 ilaa 20% |
xasiloonida CO2 | ± 0.1% | ± 0.1% | ± 0.1% | ± 0.1% |
Qoyaanka |
| |||
Nidaamka humidaynta | Kaydka biyaha ee loo qaabeeyey |
| ||
Qoyaanka qaraabada | ≥95% | ≥95% | ≥95% | ≥95% |
Mugga kaydka biyaha | 3L | 3L | 4L | 6L |
Shelefyada |
| |||
Cabbirrada shelf (W×D) | 423×445(mm) 16.7×17.5(inji) | 423×445(mm) 16.7×17.5(inji) | 423×445(mm) 16.7×17.5(inji) | 590×510(mm) 23.2×20.1(inji) |
Dhismaha shelf | 3,10 | 3,12 | 3,10 | 3,12 |
Heerka, ugu badnaan | Nooca 304, muraayad dhammayn, bir aan lahayn |
| ||
Qalabaynta |
| |||
Dekedda gelitaanka | Heerka | Heerka | Ikhtiyaari | Ikhtiyaari |
filter hawada | 0.3μm, Hufnaan:99.998% (loogu talagalay CO2) |
| ||
Xiriirada alaarmiga fog | Heerka | |||
Wasakhaynta | 90℃ jeermi-jeermiska qoyan | 90℃ jeermi-jeermiska qoyan | nalka UV | nalka UV |
Awood la qiimeeyay | 600W | 735W | 600W | 700W |
Korontada | 220V/50Hz (standard) 110V/60Hz (Ikhtiyaar) | |||
Nidaamka digniinta | Korontada oo goysa * Heerkul sare/hooseeya * leexashada CO2 * RH * Albaabka albaabka * Ilaalinta kulaylka madax banaan | |||
Soo saarista xogta | RS232 |