Dabaqa taagan xawaar hooseeya centrifuge mug weyn
DD-4000 Dabaqa taagan xawaarihiisa hoose centrifuge mug weyn
Parameter-ka Farsamada
Xawaaraha ugu badan | 4000 r/daqiiqo |
Tusmada ugu hooseysa ee RCF | 3580 xg |
Awoodda ugu badan | 4x1000ml (3600rpm) |
Xaqiijinta Xawaaraha | ±10r/daqiiqo |
Saacadaha kala duwan | 1daqiiqo~99H59 min/inji |
Sawaxan | ≤60dB(A) |
Bixinta Korontada | AC 220V 50HZ 15A |
Cabirka | 600x700x900(LxWxH)mm |
Miisaanka | 160 kg |
Awood | 1.1 KW |
Xogta Farsamada Rotor
Rotor | Awood | Xawaaraha ugu badan | Tusmada ugu hooseysa ee RCF |
NO.1 Rotor-ka-soo-baxa | 4x1000ml | 3600rpm | 3280xg |
NO.2 Rotor-ka-soo-baxa | 6x500ml | 3600rpm | 3030xg |
NO.3 Rotor-ka-soo-baxa | 4x500ml | 4000rpm | 3400xg |
NO.4 Rotor-ka-soo-baxa | 6x250ml | 4000rpm | 3580xg |
Awoodo kale oo kala duwan ayaa la heli karaa iyadoo la isticmaalayo adapters, sida 12x50ml, 36x15ml, 76x2-7ml vacuum tube collection blood, 30x15ml, 60x2-7ml vacuum tube collection blood, iwm. |
DD-6000/DD-5000 Dabaqa taagan xawaarihiisa hoose centrifuge mug weyn
Tilmaamaha & Faa'iidooyinka
• Matoorka wadista soo noqnoqda ee kala duwan
• LCD & Bandhig Digital ah.
• Qolka birta ah, qufulka daboolka elektarooniga ah, ilaalinta dheelitir la'aanta
• .40 heerar dardargelin iyo deceleration, oo waxay kaydin kartaa 12 isticmaalayaasha barnaamijyada.
• Ogaanshaha qaladka tooska ah.
Barnaamijyada RCF si toos ah ayaa loo dejin karaa.
Waxay soo dejiyaan kontaroolaha soo noqnoqda doorsoomayaasha caanka ah, xawliga si sax ah u xakameeya oo waaraya
• Halbeegyada hawlgalka waa la bedeli karaa inta lagu jiro hawlgalka
• Jirka birta oo dhan, birta saddex-lakab ah ee badbaadada
centrifuge-ku waxa uu qaataa gyroscope saddex geesood ah si uu ula socdo dhammaan dheelitirka firfircoonida.
Parameter-ka Farsamada
Nambarka modelka | DD-6000 | DD-5000 |
Xawaaraha ugu badan | 6000 r/daqiiqo | 5000 r/daqiiqo |
Tusmada ugu hooseysa ee RCF | 5200 xg | 5200 xg |
Awoodda ugu badan | 4x800ml (4000rpm) | |
Xaqiijinta Xawaaraha | ±10r/daqiiqo | |
Saacadaha kala duwan | 1daqiiqo~99 H59min/inji | |
Sawaxan | ≤60dB(A) | |
Bixinta Korontada | AC 220V 50HZ 15A | |
Cabirka | 650x550x840(LxWxH)mm | |
Miisaanka | 135 kg | |
Awood | 1.1 KW |
Xogta Farsamada Rotor
Rotor | Awood | Xawaaraha ugu badan | Tusmada ugu hooseysa ee RCF | ||
MAYA1 Swing-out Rotor | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
MAYA2 Rotor-ka-soo-baxa | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
MAYA3 Rotor-ka-soo-baxa | 4x250ml | 5000rpm | 5200xg | ||
Adapter | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml vacuum tube ururinta dhiigga | |||||
20x15ml | |||||
48x2-7ml Tuubada aruurinta dhiiga Vacuum
| 4000rpm | 3100xg | |||
64x2-7ml Vacuum tube ururinta dhiigga
| |||||
NO.4 Rotor-ka-soo-baxa Microplate | 2x3x96 godad | 4000rpm | 1970xg | ||
NO.5 Rotor-ka-soo-baxa | Koobka wareega wareega | 4x500ml | 4000rpm |
3400xg | |
Adapter | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Vacuum tube ururinta dhiigga
| |||||
Rotor baaldi lulid | 20x50ml |
| |||
40x15ml | |||||
80x10ml Vacuum tube ururinta dhiigga | |||||
112x2-7ml Vacuum tube ururinta dhiigga | |||||
100x1.5ml | |||||
koobka laalista | 148x5ml tube RIA | ||||
96x2-7ml Tuubada aruurinta dhiiga Vacuum | |||||
Qalabka Microplate | 4x2x96 godad | ||||
MAYA6 Rotor-ka-soo-baxa | 4x750ml |
4000rpm
| 3500xg | ||
Adapter | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Vacuum tube ururinta dhiigga | |||||
MAYA7 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg | ||
Adapter | 60x2-7ml Tuubada aruurinta dhiiga Vacuum | ||||
30x15ml | |||||
No.8 Rotor-ka lulaya | 4x800ml koob laallaab laba jibaaran | 4000rpm | 3580xg | ||
adabtarada | 56x15ml | ||||
140x2-7ml Vacuum tube ururinta dhiigga | |||||
16x100ml | |||||
MAYA9 Rotor-xagal go'an (Ku habboon DD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |